I10 |
Minimum Volume | Recommended Volume | Maximum Volume |
---|---|---|---|
Sealed | 0.60ft^3 | 0.80ft^3 | 1.00ft^3 |
Ported | 1.00ft^3 | 1.40ft^3 | 1.80ft^3 |
Port Opening | 15in^2 (3.0" x 5.0") | 20in^2 (3.0" x 6.67") | 25in^2 (3.0" x 8.34") |
Port Length | 29.75" | 27.75" | 26.5" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.26ft^3 | 0.32ft^3 | 0.38ft^3 |
Sub Displacement | 0.10ft^3 | 0.10ft^3 | 0.10ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
I12 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | 1.00ft^3 | 1.20ft^3 | 1.40ft^3 |
Ported | 1.50ft^3 | 2.00ft^3 | 2.50ft^3 |
Port Opening | 22in^2 (1.75" x 12.5") | 28in^2 (2.25" x 12.5") | 35in^2 (2.80" x 12.5") |
Port Length | 26.25" | 26.25" | 26.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.33ft^3 | 0.43ft^3 | 0.53ft^3 |
Sub Displacement | 0.11ft^3 | 0.11ft^3 | 0.11ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
LI10 |
Minimum Volume | Recommended Volume | Maximum Volume |
---|---|---|---|
Sealed | 0.60ft^3 | 0.80ft^3 | 1.00ft^3 |
Ported | 1.00ft^3 | 1.25ft^3 | 1.500ft^3 |
Port Opening | 14in^2 (1.35" x 10.50") | 18in^2 (1.70" x 10.50") | 21in^2 (2.00" x 10.50") |
Port Length | 28.0" | 27.75" | 27.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.22ft^3 | 0.29ft^3 | 0.33ft^3 |
Sub Displacement | 0.12ft^3 | 0.12ft^3 | 0.12ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
LI12 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | 1.00ft^3 | 1.25ft^3 | 1.40ft^3 |
Ported | 1.60ft^3 | 2.00ft^3 | 2.50ft^3 |
Port Opening | 22in^2 (1.75" x 12.50") | 28in^2 (2.25" x 12.50") | 35in^2 (2.80" x 12.50") |
Port Length | 26.25" | 26.25" | 26.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.33ft^3 | 0.43ft^3 | 0.53ft^3 |
Sub Displacement | 0.13ft^3 | 0.13ft^3 | 0.13ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
LI15 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | 2.00ft^3 | 2.25ft^3 | 2.50ft^3 |
Ported | 3.00ft^3 | 3.50ft^3 | 4.00ft^3 |
Port Opening | 42in^2 (2.70" x 15.50") | 48in^2 (3.10" x 15.50") | 56in^2 (3.60" x 15.50") |
Port Length | 25.50" | 24.50" | 24.50" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.62ft^3 | 1.68ft^3 | 0.79ft^3 |
Sub Displacement | 0.15ft^3 | 0.15ft^3 | 0.15ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
LI18 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | 3.50ft^3 | 4.25ft^3 | 5.00ft^3 |
Ported | 5.00ft^3 | 6.50ft^3 | 7.50ft^3 |
Port Opening | 70in^2 (3.80" x 18.50") | 90in^2 (4.90" x 18.50") | 105in^2 (5.70" x 18.50") |
Port Length | 23.75" | 22.50" | 22.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.96ft^3 | 1.17ft^3 | 1.34ft^3 |
Sub Displacement | 0.18ft^3 | 0.18ft^3 | 0.18ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
DR12 |
Minimum Volume | Recommended Volume | Maximum Volume |
---|---|---|---|
Sealed | N/A | N/A | N/A |
Ported | 2.00ft^3 | 2.50ft^3 | 3.00ft^3 |
Port Opening | 28in^2 (2.25" x 12.50") | 35in^2 (2.80" x 12.50") | 42in^2 (3.38" x 12.50") |
Port Length | 26.50" | 25.50" | 25.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.43ft^3 | 0.52ft^3 | 0.61ft^3 |
Sub Displacement | 0.15ft^3 | 0.15ft^3 | 0.15ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
DR15 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | N/A | N/A | N/A |
Ported | 3.00ft^3 | 4.00ft^3 | 5.00ft^3 |
Port Opening | 42in^2 (2.70" x 15.50") | 56in^2 (3.60" x 15.50") | 70in^2 (4.50" x 15.50") |
Port Length | 25.50" | 24.50" | 23.75" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.62ft^3 | 0.79ft^3 | 0.96ft^3 |
Sub Displacement | 0.16ft^3 | 0.16ft^3 | 0.16ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
DR18 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | N/A | N/A | N/A |
Ported | 5.00ft^3 | 6.50ft^3 | 7.50ft^3 |
Port Opening | 70in^2 (3.80" x 18.50") | 90in^2 (4.90" x 18.50") | 105in^2 (5.70" x 18.50") |
Port Length | 23.75" | 22.50" | 22.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.96ft^3 | 1.17ft^3 | 1.34ft^3 |
Sub Displacement | 0.18ft^3 | 0.18ft^3 | 0.18ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
DP12 |
Minimum Volume | Recommended Volume | Maximum Volume |
---|---|---|---|
Sealed | N/A | N/A | N/A |
Ported | 2.00ft^3 | 2.50ft^3 | 3.00ft^3 |
Port Opening | 28in^2 (2.25" x 12.50") | 35in^2 (2.80" x 12.50") | 42in^2 (3.38" x 12.50") |
Port Length | 26.50" | 25.50" | 25.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.43ft^3 | 0.52ft^3 | 0.61ft^3 |
Sub Displacement | 0.21ft^3 | 0.21ft^3 | 0.21ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
DP15 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | N/A | N/A | N/A |
Ported | 3.00ft^3 | 4.00ft^3 | 5.00ft^3 |
Port Opening | 42in^2 (2.70" x 15.50") | 56in^2 (3.60" x 15.50") | 70in^2 (4.50" x 15.50") |
Port Length | 25.50" | 24.50" | 23.75" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.62ft^3 | 0.79ft^3 | 0.96ft^3 |
Sub Displacement | 0.22ft^3 | 0.22ft^3 | 0.22ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
DP18 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | N/A | N/A | N/A |
Ported | 5.00ft^3 | 6.50ft^3 | 7.50ft^3 |
Port Opening | 70in^2 (3.80" x 18.50") | 90in^2 (4.90" x 18.50") | 105in^2 (5.70" x 18.50") |
Port Length | 23.75" | 22.50" | 22.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.96ft^3 | 1.17ft^3 | 1.34ft^3 |
Sub Displacement | 0.24ft^3 | 0.24ft^3 | 0.24ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
DP21 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | N/A | N/A | N/A |
Ported | 7.50ft^3 | 8.50ft^3 | 10.0ft^3 |
Port Opening | 105in^2 (4.90" x 21.50") | 120in^2 (5.60" x 21.50") | 140in^2 (6.50" x 21.50") |
Port Length | 22.00" | 21.50" | 21.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 1.34ft^3 | 1.49ft^3 | 1.70ft^3 |
Sub Displacement | 0.25ft^3 | 0.25ft^3 | 0.25ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
JUDGE12 |
Minimum Volume | Recommended Volume | Maximum Volume |
---|---|---|---|
Sealed | N/A | N/A | N/A |
Ported | 2.00ft^3 | 2.50ft^3 | 3.00ft^3 |
Port Opening | 28in^2 (2.25" x 12.50") | 35in^2 (2.80" x 12.50") | 42in^2 (3.38" x 12.50") |
Port Length | 26.50" | 25.50" | 25.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.43ft^3 | 0.52ft^3 | 0.61ft^3 |
Sub Displacement | 0.22ft^3 | 0.22ft^3 | 0.22ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
JUDGE15 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | N/A | N/A | N/A |
Ported | 3.00ft^3 | 4.00ft^3 | 5.00ft^3 |
Port Opening | 42in^2 (2.70" x 15.50") | 56in^2 (3.60" x 15.50") | 70in^2 (4.50" x 15.50") |
Port Length | 25.50" | 24.50" | 23.75" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.62ft^3 | 0.79ft^3 | 0.96ft^3 |
Sub Displacement | 0.23ft^3 | 0.23ft^3 | 0.23ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
JUDGE18 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | N/A | N/A | N/A |
Ported | 5.00ft^3 | 6.50ft^3 | 7.50ft^3 |
Port Opening | 70in^2 (3.80" x 18.50") | 90in^2 (4.90" x 18.50") | 105in^2 (5.70" x 18.50") |
Port Length | 23.75" | 22.50" | 22.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.96ft^3 | 1.17ft^3 | 1.34ft^3 |
Sub Displacement | 0.25ft^3 | 0.25ft^3 | 0.25ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
JUDGE21 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | N/A | N/A | N/A |
Ported | 7.50ft^3 | 8.50ft^3 | 10.0ft^3 |
Port Opening | 105in^2 (4.90" x 21.50") | 120in^2 (5.60" x 21.50") | 140in^2 (6.50" x 21.50") |
Port Length | 22.00" | 21.50" | 21.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 1.34ft^3 | 1.49ft^3 | 1.70ft^3 |
Sub Displacement | 0.25ft^3 | 0.25ft^3 | 0.25ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
WARDEN12 |
Minimum Volume | Recommended Volume | Maximum Volume |
---|---|---|---|
Sealed | N/A | N/A | N/A |
Ported | 2.00ft^3 | 2.50ft^3 | 3.00ft^3 |
Port Opening | 28in^2 (2.25" x 12.50") | 35in^2 (2.80" x 12.50") | 42in^2 (3.38" x 12.50") |
Port Length | 26.50" | 25.50" | 25.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.43ft^3 | 0.52ft^3 | 0.61ft^3 |
Sub Displacement | 0.17ft^3 | 0.17ft^3 | 0.17ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
WARDEN15 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | N/A | N/A | N/A |
Ported | 3.00ft^3 | 4.00ft^3 | 5.00ft^3 |
Port Opening | 42in^2 (2.70" x 15.50") | 56in^2 (3.60" x 15.50") | 70in^2 (4.50" x 15.50") |
Port Length | 25.50" | 24.50" | 23.75" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.62ft^3 | 0.79ft^3 | 0.96ft^3 |
Sub Displacement | 0.18ft^3 | 0.18ft^3 | 0.18ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
WARDEN18 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | N/A | N/A | N/A |
Ported | 5.00ft^3 | 6.50ft^3 | 7.50ft^3 |
Port Opening | 70in^2 (3.80" x 18.50") | 90in^2 (4.90" x 18.50") | 105in^2 (5.70" x 18.50") |
Port Length | 23.75" | 22.50" | 22.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 0.96ft^3 | 1.17ft^3 | 1.34ft^3 |
Sub Displacement | 0.20ft^3 | 0.20ft^3 | 0.20ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
WARDEN21 |
Minimum Volume | Recommended Volume | Maximum Volume |
Sealed | N/A | N/A | N/A |
Ported | 7.50ft^3 | 8.50ft^3 | 10.0ft^3 |
Port Opening | 105in^2 (4.90" x 21.50") | 120in^2 (5.60" x 21.50") | 140in^2 (6.50" x 21.50") |
Port Length | 22.00" | 21.50" | 21.00" |
Port Tuning | 35hz | 35hz | 35hz |
Port Displacement | 1.34ft^3 | 1.49ft^3 | 1.70ft^3 |
Sub Displacement | 0.22ft^3 | 0.22ft^3 | 0.22ft^3 |
Subsonic Filter | 32hz - Setting | 32hz - Setting | 32hz - Setting |
Low Pass Filter | 80hz - Setting | 80hz - Setting | 80hz - Setting |
Show your love for Incriminator Audio
sporting your own IA gear. Hats, shirts,
Vinyl Stickers, Bass Mekanik CD's, Ear Buds,
Beanies & More!
Looking to buy some Incriminator Audio products?
Find your nearest IA dealer with our dealer locator.
No dealer near you?! No Problem.
Browse our Authorized online dealers.
Incriminator Audio, LLC
7751 Hwy 72
Killen, AL 35645
USA
Monday | 9am-5pm CST |
Tuesday | 9am-5pm CST |
Wednesday | 9am-5pm CST |
Thurday | 9am-5pm CST |
Friday | 9am-5pm CST |
Saturday | closed |
Sunday | closed |
Incriminator Audio Products are covered by warranty for 1 year from date of purchase on parts and labor. As long as the product(s) is/are in accordance with the following terms and conditions.