Rated Power ( 14.4V at 1% THD ) | IA80.1 |
RMS Power - 2 Ohm Linked : | 19200W |
RMS Power - 1 Ohm Mono : | 9600W |
RMS Power - 2 Ohm Mono : | 4800W |
RMS Power - 4 Ohm Mono : | 2400W |
Low Pass Filter ( 24dB/Oct. ) : | 35Hz - 250Hz |
Subsonic Filter ( 24dB/Oct. ) : | 10Hz - 50Hz |
Frequency Response ( +/- 1dB ) : | 15Hz - 270Hz |
Bass Boost ( 45Hz ) : | 0 - 9dB |
Input Sensitivity ( Volt +/- 5% ) : | 6.0V - 0.2V |
Signal / Noise Ratio : | 95dB |
Dampening Factor ( 1 Ohm ) : | 350 + |
Operation Mode : | Master/Slave/Mirror |
Power Efficiency ( 4 Ohm ) : | 85% |
Fuse Rating ( 14.4V ) : | 1000A |
Fuse Rating ( 14.4V Linked ) : | 2000A |
Power Input Connection : | 1/0 Gauge |
Operation Voltage : | 8.5V - 19.0V |
Speaker Output Connection : | 4 Gauge |
Dimensions ( Inches ) : | 10.63 W x 5.11 H x 19.29 L |
Dimensions ( Millimeters ) : | 270 W x 130 H x 490 L |
Product Manual: | Download |
Product Manual: Click Here (Opens in new Window)